Results For the March 29th 2012 National Assembly Elections
| code | Constituency |
APRC |
NRP |
Independt |
Independt |
% Turn-out |
| 101 | Banjul South | 1,450 | 1,086 | 41% | ||
| 102 | Banjul Central | 2,365 | 1,797 | 49% | ||
| 103 | Banjul North | Unopposed | ||||
| TOTAL | 3,815 | 2,883 | 45% | |||
| 201 | Bakau | 4,306 | 2,974 | 46% | ||
| 202 | Jeshwang | 5,531 | 4,747 | 34% | ||
| 203 | Serrekunda West | Unopposed | ||||
| 204 | Serrekunda Central | 5,974 | 5,097 | 26% | ||
| 205 | Serekunda East | Unopposed | ||||
| TOTAL | 15,811 | 12,818 | 32% | |||
| 301 | Foni Jarrol | 1,422 | 869 | 73% | ||
| 302 | Foni Bondali | 1,272 | 964 | 65% | ||
| 303 | Foni Bintang | Unopposed | ||||
| 304 | Foni Kansala | Unopposed | ||||
| 305 | Foni Brefet | Unopposed | ||||
| 306 | Kombo East | Unopposed | ||||
| 307 | Kombo South | Unopposed | ||||
| 308 | Kombo Central | 11,912 | 13,903 | 48% | ||
| 309 | Kombo North | Unopposed | ||||
| TOTAL | 14,606 | 15,736 | 50% | |||
| 401 | Lower Niumi | 7,413 | 2,781 | 48% | ||
| 402 | Upper Niumi | Unopposed | ||||
| 403 | Jokadu | Unopposed | ||||
| 404 | Lower Baddibu | 3,612 | 2,855 | 73% | ||
| 405 | Central Baddibu | Unopposed | ||||
| 406 | Illiassa | Unopposed | ||||
| 407 | Sabach Sanjal | 4,000 | 3,409 | 71% | ||
| TOTAL | 15,025 | 6,190 | 2,855 | 59% | ||
| 501 | Jarra West | 4,213 | 3,710 | 58% | ||
| 502 | Jarra Central | Unopposed | ||||
| 503 | Jarra East | 2,397 | 2,057 | 61% | ||
| 504 | Kiang East | Unopposed | ||||
| 505 | Kiang Central | 1,997 | 1,313 | 60% | ||
| 506 | Kiang West | Unopposed | ||||
| TOTAL | 8,607 | 7,080 | 60% | |||
| 601 | Janjanbureh | 609 | 477 | 63% | ||
| 602 | Niamina West | 1,359 | 1,292 | 76% | ||
| 603 | Niamina East | Unopposed | ||||
| 604 | Niamina Dankunku | 943 | 1,194 | 78% | ||
| 605 | Lower Fulladu West | 3,071 | 754 | 4,572 | 2,111 | 58% |
| 606 | Upper Fulladu West | Unopposed | ||||
| 607 | Lower Saloum | 3,514 | 1,354 | 63% | ||
| 608 | Upper Saloum | 3,181 | 2,844 | 728 | 74% | |
| 609 | Niani | 3,517 | 3,750 | 60% | ||
| 610 | Nianija | 2,009 | 978 | 72% | ||
| 611 | Sami | Unopposed | ||||
| TOTAL | 18,203 | 8,416 | 9,527 | 2,111 | 65% | |
| 701 | Jimara | Unopposed | ||||
| 702 | Basse | 4,222 | 7,045 | 60% | ||
| 703 | Tumana | Unopposed | ||||
| 704 | Kantora | Unopposed | ||||
| 705 | Sandu | Unopposed | ||||
| 706 | Wulli West | Unopposed | ||||
| 707 | Wulli East | Unopposed | ||||
| TOTAL | 4,222 | 7,045 | 60% | |||
| GRAND TOTAL | 80,289 | 14,606 | 57,944 | 2,111 | 50% |

















