Error message

  • Notice: Undefined index: access in _menu_translate() (line 778 of /home/iec/iec.gm/html/includes/menu.inc).
  • Notice: Undefined index: access in menu_local_tasks() (line 1892 of /home/iec/iec.gm/html/includes/menu.inc).

Constituency

 Constituency Code  Constituency Name  Active  Polling Stations
 101  Banjul South          6,213                10
 102  Banjul Central          8,527                13
 103  Banjul North          6,438                11
   Total        21,178                34
 201   Bakau        15,921                23
 202  Jeshwang        30,147                45
 203  Serrekunda West        44,269                63
 204  Serrekunda Central        42,510                61
 205  Serrekunda East        54,904                77
   Total      187,751              269
 301  Foni Jarrol          3,146                  7
 302  Foni Bondali          3,449                  8
 303  Foni Bintang          7,776                15
 304  Foni Kansala          6,905                13
 305  Foni Brefet          7,577                13
 306  Kombo East        18,858                32
 307  Kombo South        40,937                60
 308  Kombo Central        53,956                89
 309  Kombo North      110,132              162
   Total      252,736              399
 401  Lower Niumi        21,275                35
 402  Upper Niumi        12,721                25
 403  Jokadu          9,195                19
 404  Lower Baddibu          8,838                15
 405  Central Baddibu          8,894                15
 406  Illiassa        19,380                36
 407  Sabach Sanjal        10,368                20
   Total        90,671              165
 501  Jarra West        13,592                23
 502  Jarra Central          3,950                  9
 503  Jarra East          7,295                14
 504  Kiang East          4,031                  9
 505  Kiang Central          5,476                10
 506  Kiang West          9,330                18
   Total        43,674                83
 601  Janjanbureh          1,715                  3
 602  Niamina West          3,499                  6
 603  Niamina East          9,399                19
 604  Niamina Dankunku          2,755                  6
 605  Lower Fulladu West        18,106                33
 606  Upper Fulladu West        21,886                36
 607  Lower Saloum          7,712                14
 608  Upper Saloum          9,135                16
 609  Niani        11,893                21
 610  Nianija          4,162                  7
 611  Sami        10,119                19
   Total      100,381              180
 701  Jimara        19,273                33
 702  Basse        18,799                31
 703  Tumana        14,263                24
 704  Kantora        17,127                27
 705  Sandu        11,403                20
 706  Wulli West          9,507                19
 707  Wulli East        10,166                17
   Total      100,538              171
       
   Grand Total      796,929          1,301