Statistics
|
Organisation |
No of Delegates |
| UN/UNDP (Yet to confirm) | |
| African Union | 20 |
| Commonwealth | 9 |
| Organization of Islamic Conference | 4 |
| Electoral Commission of South Africa | 2 |
| Independent National Electoral Commission of Nigeria | 5 |
| Ministry of Foreign Affairs - Nigeria | 7 |
| European Commission | 5 |
| Zimbabwe Electoral Commission | 2 |
| Association for Management and Rural Development | |
| Synergies africaine | |
| French Embassy | 1 |
| Consulate of Sweden | 1 |
| Mali Embassy | 1 |
| Embassy of Spain | 1 |
| Embassy of Indonesia | 1 |
| Embassy of Germany | 1 |
| Embassy of Mali | 1 |
| Carter Foundation (yet to confirm) | |
| British High Commission | 6 |
| Embassy of the United States of America | 15 |
| Embassy of ROC (TAIWAN) | 7 |
| Nigeria High Commission | 4 |
| Senegalese High Commission | 3 |
| Embassy of the Republic of Guinea Bissau | |
| Embassy of Bolivarian Republic of Venezuela | 2 |
| International Society for Human Rights | 21 |
| Youth Ambassadors of Peace | 31 |
| Coalition of Civil Society Organizations | 132 |
| National Youth Parliament | 40 |
| Barrow Kunda Beakanyang Kafo | 15 |
| Mother and Children Foundation for Human Development | 3 |
|
Conscience International |
5 |
| Individuals |
4 |
| TOTAL |











