Voter Registration


You can only be a registered voter if you have a valid voters card issued by the IEC according to the provisions of the Elections Act, Sections 11-21.
A person shall be entitled to have his/her name entered on a register of voters in a constituency if he/she is:
- a citizen of The Gambia;
- 18 or will be 18 by the date of the next election; and
- a resident, or was born in that constituency.
No person shall be entitled to have his/her name entered or retained on a register of voters if he/she is:
- not a Gambian citizen;
- serving a sentence of imprisonment;
- a person adjudged to be of unsound mind or detained as a criminal lunatic under any law;
- a person whose name is entered on a register of voters (by whatever name called) in any other country or territory; or
- otherwise disqualified under this Decree or under any other law.
Registration is a prerequisite for eligibility for voting.
In order to be able to register, one should apply in person at the designated voter registration centres by the IEC, providing at least ONE of the following forms of identification:
The Commission has been mandated by the Elections Act (Section 11) to provide a register of voters in foreign countries. Such a mandate is being looked into.
Presently, Gambians living abroad have the option of returning to the Gambia during registration periods and register within their Constituencies of origin. This will mean that it is only in this type of registration that they can vote during National or Local Elections, until such a time that a register of voters in foreign countries become feasible.
Dates for general and supplementary registration of voters are set by the IEC according to the provisions of the Election Act.
A gazette is published announcing the dates of registration.
Registration is done at predetermined registration centres.
These centres in effect are also the polling stations. Therefore where one registers is where one votes.
| Constituency Code | Constituency Name | Active | Polling Stations |
| 101 | Banjul South | 6,213 | 10 |
| 102 | Banjul Central | 8,527 | 13 |
| 103 | Banjul North | 6,438 | 11 |
| Total | 21,178 | 34 | |
| 201 | Bakau | 15,921 | 23 |
| 202 | Jeshwang | 30,147 | 45 |
| 203 | Serrekunda West | 44,269 | 63 |
| 204 | Serrekunda Central | 42,510 | 61 |
| 205 | Serrekunda East | 54,904 | 77 |
| Total | 187,751 | 269 | |
| 301 | Foni Jarrol | 3,146 | 7 |
| 302 | Foni Bondali | 3,449 | 8 |
| 303 | Foni Bintang | 7,776 | 15 |
| 304 | Foni Kansala | 6,905 | 13 |
| 305 | Foni Brefet | 7,577 | 13 |
| 306 | Kombo East | 18,858 | 32 |
| 307 | Kombo South | 40,937 | 60 |
| 308 | Kombo Central | 53,956 | 89 |
| 309 | Kombo North | 110,132 | 162 |
| Total | 252,736 | 399 | |
| 401 | Lower Niumi | 21,275 | 35 |
| 402 | Upper Niumi | 12,721 | 25 |
| 403 | Jokadu | 9,195 | 19 |
| 404 | Lower Baddibu | 8,838 | 15 |
| 405 | Central Baddibu | 8,894 | 15 |
| 406 | Illiassa | 19,380 | 36 |
| 407 | Sabach Sanjal | 10,368 | 20 |
| Total | 90,671 | 165 | |
| 501 | Jarra West | 13,592 | 23 |
| 502 | Jarra Central | 3,950 | 9 |
| 503 | Jarra East | 7,295 | 14 |
| 504 | Kiang East | 4,031 | 9 |
| 505 | Kiang Central | 5,476 | 10 |
| 506 | Kiang West | 9,330 | 18 |
| Total | 43,674 | 83 | |
| 601 | Janjanbureh | 1,715 | 3 |
| 602 | Niamina West | 3,499 | 6 |
| 603 | Niamina East | 9,399 | 19 |
| 604 | Niamina Dankunku | 2,755 | 6 |
| 605 | Lower Fulladu West | 18,106 | 33 |
| 606 | Upper Fulladu West | 21,886 | 36 |
| 607 | Lower Saloum | 7,712 | 14 |
| 608 | Upper Saloum | 9,135 | 16 |
| 609 | Niani | 11,893 | 21 |
| 610 | Nianija | 4,162 | 7 |
| 611 | Sami | 10,119 | 19 |
| Total | 100,381 | 180 | |
| 701 | Jimara | 19,273 | 33 |
| 702 | Basse | 18,799 | 31 |
| 703 | Tumana | 14,263 | 24 |
| 704 | Kantora | 17,127 | 27 |
| 705 | Sandu | 11,403 | 20 |
| 706 | Wulli West | 9,507 | 19 |
| 707 | Wulli East | 10,166 | 17 |
| Total | 100,538 | 171 | |
| Grand Total | 796,929 | 1,301 |











